Raspberry Pi Performance Tests: Difference between revisions

From Wurst-Wasser.net
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
! Computer !! Time (s) !! Notes
! Computer !! Time (s) !! Notes
|-
|-
|| Raspberry Pi 3 || 40 || Execution time differs depending on current load about +/-2s (1 thread: 120s)
|| Raspberry Pi 3 || 40 || Execution time differs depending on current load about +/-2s (38, 40, 41) (1 thread: 120s)
|-
|-
|| Raspberry Pi 2 || 330 || Execution time differs depending on current load about +/-10s
|| Raspberry Pi 2 || 330 || Execution time differs depending on current load about +/-10s (330, 354, X)
|-
|-
|| Raspberry Pi Zero || 280 || Execution time differs depending on current load about +/-5s  
|| Raspberry Pi Zero || 280 || Execution time differs depending on current load about +/-5s (280, 275)
|-
|-
|| MacBook Pro 13", 2017, i5 @ 2.3GHz  || 10 || Time is the same with 8, 16 and 32 threads
|| MacBook Pro 13", 2017, i5 @ 2.3GHz  || 10 || Time is the same with 8, 16 and 32 threads

Revision as of 14:07, 18 March 2019

sysbench --test=cpu --num-threads=4 run
Computer Time (s) Notes
Raspberry Pi 3 40 Execution time differs depending on current load about +/-2s (38, 40, 41) (1 thread: 120s)
Raspberry Pi 2 330 Execution time differs depending on current load about +/-10s (330, 354, X)
Raspberry Pi Zero 280 Execution time differs depending on current load about +/-5s (280, 275)
MacBook Pro 13", 2017, i5 @ 2.3GHz 10 Time is the same with 8, 16 and 32 threads
Thinkpad T60 Core Duo @ TBD GHz TBD