CTC Bizer with 0.8mm Nozzle: Difference between revisions

From Wurst-Wasser.net
Jump to navigation Jump to search
Line 14: Line 14:
* After some googling I found [https://projects.ttlexceeded.com/index.html Bob's Project Notebook (Mupped Labs)] - which lead me into the right direction…[[#The Solution]]
* After some googling I found [https://projects.ttlexceeded.com/index.html Bob's Project Notebook (Mupped Labs)] - which lead me into the right direction…[[#The Solution]]
[[File:Bizer08Nozzle00001.jpeg|thumb|none|666px|alt=|&bull;&nbsp;gaps in walls<br>&bull;&nbsp;infill…barely "infill"…<br>(&bull;&nbsp;first layer height too low)]]
[[File:Bizer08Nozzle00001.jpeg|thumb|none|666px|alt=|&bull;&nbsp;gaps in walls<br>&bull;&nbsp;infill…barely "infill"…<br>(&bull;&nbsp;first layer height too low)]]
[[File:Bizer08Nozzle00002.jpeg|thumb|none|666px|alt=|&bull;&nbsp; ]]
[[File:Bizer08Nozzle00002.jpeg|thumb|none|666px|alt=|&bull;&nbsp;looked like underextrusion, so extrusion multiplier increased &rarr; ''no effect!'']]
[[File:Bizer08Nozzle00003.jpeg|thumb|none|666px|alt=|&bull;&nbsp; ]]
[[File:Bizer08Nozzle00003.jpeg|thumb|none|666px|alt=|&bull;&nbsp;still looked like underextrusion, so extrusion multiplier increased even more (the more, the better, right?) &rarr; ''still no effect! That was weird! Is the extruder-troughput somehow limited?'']]
[[File:Bizer08Nozzle00004.jpeg|thumb|none|666px|alt=|&bull;&nbsp; ]]
[[File:Bizer08Nozzle00004.jpeg|thumb|none|666px|alt=|&bull;&nbsp;this was the moment, I remembered that there was a limitation, the ''volumetric rate'', which I had read some weaks ago on[https://projects.ttlexceeded.com/index.html Bob's Project Notebook]<br>&bull;&nbsp;I then calculated the volumetric rate (VR), and it was 28.8mm^3/s…a bit high as it turned out…<br>(&bull;&nbsp;and yes, I reduced speed from fast to medium in [[Simplify3D]], but that actually didn't change anything. This preset only changes layer height, not the actual speed. And since I manually set layer height, it hat no effect)]]
[[File:Bizer08Nozzle00005.jpeg|thumb|none|666px|alt=|&bull;&nbsp; ]]
[[File:Bizer08Nozzle00005.jpeg|thumb|none|666px|alt=|&bull;&nbsp; ]]
[[File:Bizer08Nozzle00006.jpeg|thumb|none|666px|alt=|&bull;&nbsp;]]
[[File:Bizer08Nozzle00006.jpeg|thumb|none|666px|alt=|&bull;&nbsp;]]

Revision as of 12:00, 23 July 2021

About

A larger nozzle will result in much faster prints, right? Since it affects the printing volume it will affect it like this:

(new diameter / old diameter)^3
(0.8/0.4)^3 = 8

Hoorray! 8 times faster! At least I thought that…

The Problem

The prints were awful:

  • Outer Perimeters looked good, but walls were not completely filled
  • Infill looked uneven and hat "holes" in it
  • Looked like underextrusion, so I cranked up the extrusion multiplier (with no effect)
  • Triple-checked that extruder is working and the wires are not (again…) broken
  • After some googling I found Bob's Project Notebook (Mupped Labs) - which lead me into the right direction…#The Solution
• gaps in walls
• infill…barely "infill"…
(• first layer height too low)
• looked like underextrusion, so extrusion multiplier increased → no effect!
• still looked like underextrusion, so extrusion multiplier increased even more (the more, the better, right?) → still no effect! That was weird! Is the extruder-troughput somehow limited?
• this was the moment, I remembered that there was a limitation, the volumetric rate, which I had read some weaks ago onBob's Project Notebook
• I then calculated the volumetric rate (VR), and it was 28.8mm^3/s…a bit high as it turned out…
(• and yes, I reduced speed from fast to medium in Simplify3D, but that actually didn't change anything. This preset only changes layer height, not the actual speed. And since I manually set layer height, it hat no effect)
• 
• 
• 

The Solution

Lessons Learned

As the author should already have known from RFC1925(8,9) is:

(8) It is more complicated than you think.
(9) For all resources, whatever it is, you need more.


Footer