Raspberry Pi Performance Tests: Difference between revisions

From Wurst-Wasser.net
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 7: Line 7:
|| Raspberry Pi 3 || 40 || Execution time differs depending on current load about +/-2s (38, 40, 41) (1 thread: 120s)
|| Raspberry Pi 3 || 40 || Execution time differs depending on current load about +/-2s (38, 40, 41) (1 thread: 120s)
|-
|-
|| Raspberry Pi 2 || 330 || Execution time differs depending on current load about +/-10s (330, 354, X)
|| Raspberry Pi 2 || 330 || Execution time differs depending on current load about +/-10s (330, 354)
|-
|-
|| Raspberry Pi Zero || 280 || Execution time differs depending on current load about +/-5s (280, 275)
|| Raspberry Pi Zero || 280 || Execution time differs depending on current load about +/-5s (280, 275)
Line 13: Line 13:
|| MacBook Pro 13", 2017, i5 @ 2.3GHz  || 10 || Time is the same with 8, 16 and 32 threads
|| MacBook Pro 13", 2017, i5 @ 2.3GHz  || 10 || Time is the same with 8, 16 and 32 threads
|-
|-
|| Thinkpad T60 Core Duo @ TBD GHz || TBD ||
|| Thinkpad T60 Core Duo @ 2.33 GHz T2700 (#2008) || 10 || This thing is 10 years older than my MBP, and still as fast?
|-
|| Thinkpad T60 Core Duo @ 1.83 GHz T2400 (#1951) || 23 || Nearly the same model, but less than half the speed...
|-
|-
|}
|}


 
----
* Might be helpful: https://ljck.org/doku.php?id=benchmark_results
[[Category:RaspberryPi]]
[[Category:RaspberryPi]]

Latest revision as of 23:44, 24 March 2019

sysbench --test=cpu --num-threads=4 run
Computer Time (s) Notes
Raspberry Pi 3 40 Execution time differs depending on current load about +/-2s (38, 40, 41) (1 thread: 120s)
Raspberry Pi 2 330 Execution time differs depending on current load about +/-10s (330, 354)
Raspberry Pi Zero 280 Execution time differs depending on current load about +/-5s (280, 275)
MacBook Pro 13", 2017, i5 @ 2.3GHz 10 Time is the same with 8, 16 and 32 threads
Thinkpad T60 Core Duo @ 2.33 GHz T2700 (#2008) 10 This thing is 10 years older than my MBP, and still as fast?
Thinkpad T60 Core Duo @ 1.83 GHz T2400 (#1951) 23 Nearly the same model, but less than half the speed...